Polypropylene plant (PP)
The business of Petrochemicals division is focused on production and sale of polyolefins.
The plant was started up in 1988 with an initial capacity of 60 kta/year, under MITSUI CHEMICALS license.
In 2003, the plant was upgraded with automated pallet-packaging line provided by Mollers (Germany).
In 2005, the capacity of the plant was increased to 90kt/year. Currently, the PP plant is using the latest generation phthalates free catalysts for polypropylene production and starting from January 2016 all the polypropylene grades produced by S.C. Rompetrol Rafinare S.A. are phthalates free, in line with EU legislation.
The product portfolio includes grades of homopolymer intended for a wide range of applications (injection, yarn and fibers, raffia, thermoforming, BOPP, CPP), and with our trading business we cover for the demand of copolymers.
APPLICATIONS:
- Injection: J500; J600; J700; J800; J900; J1000; J1100; J1200; J1300; J1400; J1450; RHC40
- Raffia: F301; F401; F500; F501
- Thermoforming: RTF3
- Films: F400BO.1; F400BO.2; RCF9; F500; F600
- Fibers: S711; S1001; RSB25
- Byproducts: APP; PP-AS; PP-Cakes
Products in Polypropylene Plant (PP)
Grade | MFI [g/10 min] | Technical Data Sheet | Statement of Compliance | Material Safety Data Sheet | Application |
---|---|---|---|---|---|
J500 | 4 - 6.5 | Download | Download | Download | Injection |
J600 | 6.5 - 9.5 | Download | Download | Download | Injection |
J700 | 9.5 - 14 | Download | Download | Download | Injection |
J800 | 14 - 18 | Download | Download | Download | Injection |
J900 | 18 - 22 | Download | Download | Download | Injection |
J1000 | 22 - 26 | Download | Download | Download | Injection |
J1100 | 26 - 30 | Download | Download | Download | Injection |
J1200 | 30 - 34 | Download | Download | Download | Injection |
J1300 | 34 - 38 | Download | Download | Download | Injection |
J1400 | 38 - 44 | Download | Download | Download | Injection |
J1450 | 44 - 50 | Download | Download | Download | Injection |
RHC40 | 38 - 42 | Download | Download | Download | Injection |
F301 | 1 - 2 | Download | Download | Download | Raffia |
F401 | 2 - 3.5 | Download | Download | Download | Raffia |
F500 | 7 - 9.5 | Download | Download | Raffia | |
F501 | 3.5 - 5.5 | Download | Download | Download | Raffia |
RTF3 | 2.8 - 3.5 | Download | Download | Download | Thermoforming |
F400BO.1 | 2 - 2.4 | Download | Download | Download | Films |
F400BO.2 | 2.8 - 3.2 | Download | Download | Download | Films |
RCF9 | 8.5 - 10.5 | Download | Download | Download | Films |
F600 | 9.5 - 12 | Download | Download | Films | |
S711 | 12 - 14 | Download | Download | Download | Fibers |
S1001 | 22 - 26 | Download | Download | Fibers | |
RSB25 | 24 - 28 | Download | Download | Download | Fibers |
APP | 24 - 28 | Download | Byproducts | ||
PP-AS | 1 - 55 | Download | Download | Byproducts | |
PP-Cakes | 1 - 55 | Download | Download | Byproducts |
Material Safety Data Sheet
Product
Country
Flag
Download
J500
Bulgaria
Download
J500
Croatia
Download
J500
Czech Republic
Download
J500
Great Britain
Download
J500
Spania
Download
J500
Germany
Download
J500
Greece
Download
J500
Hungary
Download
J500
Italia
Download
J500
Romania
Download
J500
Slovakia
Download
J500
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J500 | Bulgaria | Download | |
J500 | Croatia | Download | |
J500 | Czech Republic | Download | |
J500 | Great Britain | Download | |
J500 | Spania | Download | |
J500 | Germany | Download | |
J500 | Greece | Download | |
J500 | Hungary | Download | |
J500 | Italia | Download | |
J500 | Romania | Download | |
J500 | Slovakia | Download | |
J500 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J600
Bulgaria
Download
J600
Croatia
Download
J600
Czech Republic
Download
J600
Great Britain
Download
J600
Spania
Download
J600
Germany
Download
J600
Greece
Download
J600
Hungary
Download
J600
Italia
Download
J600
Romania
Download
J600
Slovakia
Download
J600
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J600 | Bulgaria | Download | |
J600 | Croatia | Download | |
J600 | Czech Republic | Download | |
J600 | Great Britain | Download | |
J600 | Spania | Download | |
J600 | Germany | Download | |
J600 | Greece | Download | |
J600 | Hungary | Download | |
J600 | Italia | Download | |
J600 | Romania | Download | |
J600 | Slovakia | Download | |
J600 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J700
Bulgaria
Download
J700
Croatia
Download
J700
Czech Republic
Download
J700
Great Britain
Download
J700
Spania
Download
J700
Germany
Download
J700
Greece
Download
J700
Hungary
Download
J700
Italia
Download
J700
Romania
Download
J700
Slovakia
Download
J700
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J700 | Bulgaria | Download | |
J700 | Croatia | Download | |
J700 | Czech Republic | Download | |
J700 | Great Britain | Download | |
J700 | Spania | Download | |
J700 | Germany | Download | |
J700 | Greece | Download | |
J700 | Hungary | Download | |
J700 | Italia | Download | |
J700 | Romania | Download | |
J700 | Slovakia | Download | |
J700 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J800
Bulgaria
Download
J800
Croatia
Download
J800
Czech Republic
Download
J800
Great Britain
Download
J800
Spania
Download
J800
Germany
Download
J800
Greece
Download
J800
Hungary
Download
J800
Italia
Download
J800
Romania
Download
J800
Slovakia
Download
J800
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J800 | Bulgaria | Download | |
J800 | Croatia | Download | |
J800 | Czech Republic | Download | |
J800 | Great Britain | Download | |
J800 | Spania | Download | |
J800 | Germany | Download | |
J800 | Greece | Download | |
J800 | Hungary | Download | |
J800 | Italia | Download | |
J800 | Romania | Download | |
J800 | Slovakia | Download | |
J800 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J900
Bulgaria
Download
J900
Croatia
Download
J900
Czech Republic
Download
J900
Great Britain
Download
J900
Spania
Download
J900
Germany
Download
J900
Greece
Download
J900
Hungary
Download
J900
Italia
Download
J900
Romania
Download
J900
Slovakia
Download
J900
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J900 | Bulgaria | Download | |
J900 | Croatia | Download | |
J900 | Czech Republic | Download | |
J900 | Great Britain | Download | |
J900 | Spania | Download | |
J900 | Germany | Download | |
J900 | Greece | Download | |
J900 | Hungary | Download | |
J900 | Italia | Download | |
J900 | Romania | Download | |
J900 | Slovakia | Download | |
J900 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J1000
Bulgaria
Download
J1000
Croatia
Download
J1000
Czech Republic
Download
J1000
Great Britain
Download
J1000
Spania
Download
J1000
Germany
Download
J1000
Greece
Download
J1000
Hungary
Download
J1000
Italia
Download
J1000
Romania
Download
J1000
Slovakia
Download
J1000
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J1000 | Bulgaria | Download | |
J1000 | Croatia | Download | |
J1000 | Czech Republic | Download | |
J1000 | Great Britain | Download | |
J1000 | Spania | Download | |
J1000 | Germany | Download | |
J1000 | Greece | Download | |
J1000 | Hungary | Download | |
J1000 | Italia | Download | |
J1000 | Romania | Download | |
J1000 | Slovakia | Download | |
J1000 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J1100
Bulgaria
Download
J1100
Croatia
Download
J1100
Czech Republic
Download
J1100
Great Britain
Download
J1100
Spania
Download
J1100
Germany
Download
J1100
Greece
Download
J1100
Hungary
Download
J1100
Italia
Download
J1100
Romania
Download
J1100
Slovakia
Download
J1100
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J1100 | Bulgaria | Download | |
J1100 | Croatia | Download | |
J1100 | Czech Republic | Download | |
J1100 | Great Britain | Download | |
J1100 | Spania | Download | |
J1100 | Germany | Download | |
J1100 | Greece | Download | |
J1100 | Hungary | Download | |
J1100 | Italia | Download | |
J1100 | Romania | Download | |
J1100 | Slovakia | Download | |
J1100 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J1200
Bulgaria
Download
J1200
Croatia
Download
J1200
Czech Republic
Download
J1200
Great Britain
Download
J1200
Spania
Download
J1200
Germany
Download
J1200
Greece
Download
J1200
Hungary
Download
J1200
Italia
Download
J1200
Romania
Download
J1200
Slovakia
Download
J1200
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J1200 | Bulgaria | Download | |
J1200 | Croatia | Download | |
J1200 | Czech Republic | Download | |
J1200 | Great Britain | Download | |
J1200 | Spania | Download | |
J1200 | Germany | Download | |
J1200 | Greece | Download | |
J1200 | Hungary | Download | |
J1200 | Italia | Download | |
J1200 | Romania | Download | |
J1200 | Slovakia | Download | |
J1200 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J1300
Bulgaria
Download
J1300
Croatia
Download
J1300
Czech Republic
Download
J1300
Great Britain
Download
J1300
Spania
Download
J1300
Germany
Download
J1300
Greece
Download
J1300
Hungary
Download
J1300
Italia
Download
J1300
Romania
Download
J1300
Slovakia
Download
J1300
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J1300 | Bulgaria | Download | |
J1300 | Croatia | Download | |
J1300 | Czech Republic | Download | |
J1300 | Great Britain | Download | |
J1300 | Spania | Download | |
J1300 | Germany | Download | |
J1300 | Greece | Download | |
J1300 | Hungary | Download | |
J1300 | Italia | Download | |
J1300 | Romania | Download | |
J1300 | Slovakia | Download | |
J1300 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J1400
Bulgaria
Download
J1400
Croatia
Download
J1400
Czech Republic
Download
J1400
Great Britain
Download
J1400
Spania
Download
J1400
Germany
Download
J1400
Greece
Download
J1400
Hungary
Download
J1400
Italia
Download
J1400
Romania
Download
J1400
Slovakia
Download
J1400
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J1400 | Bulgaria | Download | |
J1400 | Croatia | Download | |
J1400 | Czech Republic | Download | |
J1400 | Great Britain | Download | |
J1400 | Spania | Download | |
J1400 | Germany | Download | |
J1400 | Greece | Download | |
J1400 | Hungary | Download | |
J1400 | Italia | Download | |
J1400 | Romania | Download | |
J1400 | Slovakia | Download | |
J1400 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
J1450
Bulgaria
Download
J1450
Croatia
Download
J1450
Czech Republic
Download
J1450
Great Britain
Download
J1450
Spania
Download
J1450
Germany
Download
J1450
Greece
Download
J1450
Hungary
Download
J1450
Italia
Download
J1450
Romania
Download
J1450
Slovakia
Download
J1450
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
J1450 | Bulgaria | Download | |
J1450 | Croatia | Download | |
J1450 | Czech Republic | Download | |
J1450 | Great Britain | Download | |
J1450 | Spania | Download | |
J1450 | Germany | Download | |
J1450 | Greece | Download | |
J1450 | Hungary | Download | |
J1450 | Italia | Download | |
J1450 | Romania | Download | |
J1450 | Slovakia | Download | |
J1450 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
RHC40
Bulgaria
Download
RHC40
Croatia
Download
RHC40
Czech Republic
Download
RHC40
Great Britain
Download
RHC40
Spania
Download
RHC40
Germany
Download
RHC40
Greece
Download
RHC40
Hungary
Download
RHC40
Italia
Download
RHC40
Romania
Download
RHC40
Slovakia
Download
RHC40
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
RHC40 | Bulgaria | Download | |
RHC40 | Croatia | Download | |
RHC40 | Czech Republic | Download | |
RHC40 | Great Britain | Download | |
RHC40 | Spania | Download | |
RHC40 | Germany | Download | |
RHC40 | Greece | Download | |
RHC40 | Hungary | Download | |
RHC40 | Italia | Download | |
RHC40 | Romania | Download | |
RHC40 | Slovakia | Download | |
RHC40 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
F301
Bulgaria
Download
F301
Croatia
Download
F301
Czech Republic
Download
F301
Great Britain
Download
F301
Spania
Download
F301
Germany
Download
F301
Greece
Download
F301
Hungary
Download
F301
Italia
Download
F301
Romania
Download
F301
Slovakia
Download
F301
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
F301 | Bulgaria | Download | |
F301 | Croatia | Download | |
F301 | Czech Republic | Download | |
F301 | Great Britain | Download | |
F301 | Spania | Download | |
F301 | Germany | Download | |
F301 | Greece | Download | |
F301 | Hungary | Download | |
F301 | Italia | Download | |
F301 | Romania | Download | |
F301 | Slovakia | Download | |
F301 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
F401
Bulgaria
Download
F401
Croatia
Download
F401
Czech Republic
Download
F401
Great Britain
Download
F401
Spania
Download
F401
Germany
Download
F401
Greece
Download
F401
Hungary
Download
F401
Italia
Download
F401
Romania
Download
F401
Slovakia
Download
F401
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
F401 | Bulgaria | Download | |
F401 | Croatia | Download | |
F401 | Czech Republic | Download | |
F401 | Great Britain | Download | |
F401 | Spania | Download | |
F401 | Germany | Download | |
F401 | Greece | Download | |
F401 | Hungary | Download | |
F401 | Italia | Download | |
F401 | Romania | Download | |
F401 | Slovakia | Download | |
F401 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
F500
Bulgaria
Download
F500
Croatia
Download
F500
Czech Republic
Download
F500
Great Britain
Download
F500
Spania
Download
F500
Germany
Download
F500
Greece
Download
F500
Hungary
Download
F500
Italia
Download
F500
Romania
Download
F500
Slovakia
Download
F500
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
F500 | Bulgaria | Download | |
F500 | Croatia | Download | |
F500 | Czech Republic | Download | |
F500 | Great Britain | Download | |
F500 | Spania | Download | |
F500 | Germany | Download | |
F500 | Greece | Download | |
F500 | Hungary | Download | |
F500 | Italia | Download | |
F500 | Romania | Download | |
F500 | Slovakia | Download | |
F500 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
F501
Bulgaria
Download
F501
Croatia
Download
F501
Czech Republic
Download
F501
Great Britain
Download
F501
Spania
Download
F501
Germany
Download
F501
Greece
Download
F501
Hungary
Download
F501
Italia
Download
F501
Romania
Download
F501
Slovakia
Download
F501
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
F501 | Bulgaria | Download | |
F501 | Croatia | Download | |
F501 | Czech Republic | Download | |
F501 | Great Britain | Download | |
F501 | Spania | Download | |
F501 | Germany | Download | |
F501 | Greece | Download | |
F501 | Hungary | Download | |
F501 | Italia | Download | |
F501 | Romania | Download | |
F501 | Slovakia | Download | |
F501 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
RTF3
Bulgaria
Download
RTF3
Croatia
Download
RTF3
Czech Republic
Download
RTF3
Great Britain
Download
RTF3
Spania
Download
RTF3
Germany
Download
RTF3
Greece
Download
RTF3
Hungary
Download
RTF3
Italia
Download
RTF3
Romania
Download
RTF3
Slovakia
Download
RTF3
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
RTF3 | Bulgaria | Download | |
RTF3 | Croatia | Download | |
RTF3 | Czech Republic | Download | |
RTF3 | Great Britain | Download | |
RTF3 | Spania | Download | |
RTF3 | Germany | Download | |
RTF3 | Greece | Download | |
RTF3 | Hungary | Download | |
RTF3 | Italia | Download | |
RTF3 | Romania | Download | |
RTF3 | Slovakia | Download | |
RTF3 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
F400BO.1
Bulgaria
Download
F400BO.1
Croatia
Download
F400BO.1
Czech Republic
Download
F400BO.1
Great Britain
Download
F400BO.1
Spania
Download
F400BO.1
Germany
Download
F400BO.1
Greece
Download
F400BO.1
Hungary
Download
F400BO.1
Italia
Download
F400BO.1
Romania
Download
F400BO.1
Slovakia
Download
F400BO.1
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
F400BO.1 | Bulgaria | Download | |
F400BO.1 | Croatia | Download | |
F400BO.1 | Czech Republic | Download | |
F400BO.1 | Great Britain | Download | |
F400BO.1 | Spania | Download | |
F400BO.1 | Germany | Download | |
F400BO.1 | Greece | Download | |
F400BO.1 | Hungary | Download | |
F400BO.1 | Italia | Download | |
F400BO.1 | Romania | Download | |
F400BO.1 | Slovakia | Download | |
F400BO.1 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
F400BO.2
Bulgaria
Download
F400BO.2
Croatia
Download
F400BO.2
Czech Republic
Download
F400BO.2
Great Britain
Download
F400BO.2
Spania
Download
F400BO.2
Germany
Download
F400BO.2
Greece
Download
F400BO.2
Hungary
Download
F400BO.2
Italia
Download
F400BO.2
Romania
Download
F400BO.2
Slovakia
Download
F400BO.2
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
F400BO.2 | Bulgaria | Download | |
F400BO.2 | Croatia | Download | |
F400BO.2 | Czech Republic | Download | |
F400BO.2 | Great Britain | Download | |
F400BO.2 | Spania | Download | |
F400BO.2 | Germany | Download | |
F400BO.2 | Greece | Download | |
F400BO.2 | Hungary | Download | |
F400BO.2 | Italia | Download | |
F400BO.2 | Romania | Download | |
F400BO.2 | Slovakia | Download | |
F400BO.2 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
RCF9
Bulgaria
Download
RCF9
Croatia
Download
RCF9
Czech Republic
Download
RCF9
Great Britain
Download
RCF9
Spania
Download
RCF9
Germany
Download
RCF9
Greece
Download
RCF9
Hungary
Download
RCF9
Italia
Download
RCF9
Romania
Download
RCF9
Slovakia
Download
RCF9
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
RCF9 | Bulgaria | Download | |
RCF9 | Croatia | Download | |
RCF9 | Czech Republic | Download | |
RCF9 | Great Britain | Download | |
RCF9 | Spania | Download | |
RCF9 | Germany | Download | |
RCF9 | Greece | Download | |
RCF9 | Hungary | Download | |
RCF9 | Italia | Download | |
RCF9 | Romania | Download | |
RCF9 | Slovakia | Download | |
RCF9 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
F600
Bulgaria
Download
F600
Croatia
Download
F600
Czech Republic
Download
F600
Great Britain
Download
F600
Spania
Download
F600
Germany
Download
F600
Greece
Download
F600
Hungary
Download
F600
Italia
Download
F600
Romania
Download
F600
Slovakia
Download
F600
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
F600 | Bulgaria | Download | |
F600 | Croatia | Download | |
F600 | Czech Republic | Download | |
F600 | Great Britain | Download | |
F600 | Spania | Download | |
F600 | Germany | Download | |
F600 | Greece | Download | |
F600 | Hungary | Download | |
F600 | Italia | Download | |
F600 | Romania | Download | |
F600 | Slovakia | Download | |
F600 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
S711
Bulgaria
Download
S711
Croatia
Download
S711
Czech Republic
Download
S711
Great Britain
Download
S711
Spania
Download
S711
Germany
Download
S711
Greece
Download
S711
Hungary
Download
S711
Italia
Download
S711
Romania
Download
S711
Slovakia
Download
S711
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
S711 | Bulgaria | Download | |
S711 | Croatia | Download | |
S711 | Czech Republic | Download | |
S711 | Great Britain | Download | |
S711 | Spania | Download | |
S711 | Germany | Download | |
S711 | Greece | Download | |
S711 | Hungary | Download | |
S711 | Italia | Download | |
S711 | Romania | Download | |
S711 | Slovakia | Download | |
S711 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
S1001
Bulgaria
Download
S1001
Croatia
Download
S1001
Czech Republic
Download
S1001
Great Britain
Download
S1001
Spania
Download
S1001
Germany
Download
S1001
Greece
Download
S1001
Hungary
Download
S1001
Italia
Download
S1001
Romania
Download
S1001
Slovakia
Download
S1001
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
S1001 | Bulgaria | Download | |
S1001 | Croatia | Download | |
S1001 | Czech Republic | Download | |
S1001 | Great Britain | Download | |
S1001 | Spania | Download | |
S1001 | Germany | Download | |
S1001 | Greece | Download | |
S1001 | Hungary | Download | |
S1001 | Italia | Download | |
S1001 | Romania | Download | |
S1001 | Slovakia | Download | |
S1001 | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
RSB25
Bulgaria
Download
RSB25
Croatia
Download
RSB25
Czech Republic
Download
RSB25
Great Britain
Download
RSB25
Spania
Download
RSB25
Germany
Download
RSB25
Greece
Download
RSB25
Hungary
Download
RSB25
Italia
Download
RSB25
Romania
Download
RSB25
Slovakia
Download
RSB25
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
RSB25 | Bulgaria | Download | |
RSB25 | Croatia | Download | |
RSB25 | Czech Republic | Download | |
RSB25 | Great Britain | Download | |
RSB25 | Spania | Download | |
RSB25 | Germany | Download | |
RSB25 | Greece | Download | |
RSB25 | Hungary | Download | |
RSB25 | Italia | Download | |
RSB25 | Romania | Download | |
RSB25 | Slovakia | Download | |
RSB25 | Slovenia | Download |
Material Safety Data Sheet
Material Safety Data Sheet
Product
Country
Flag
Download
PP-AS
Bulgaria
Download
PP-AS
Croatia
Download
PP-AS
Czech Republic
Download
PP-AS
Great Britain
Download
PP-AS
Spania
Download
PP-AS
Germany
Download
PP-AS
Greece
Download
PP-AS
Hungary
Download
PP-AS
Italia
Download
PP-AS
Romania
Download
PP-AS
Slovakia
Download
PP-AS
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
PP-AS | Bulgaria | Download | |
PP-AS | Croatia | Download | |
PP-AS | Czech Republic | Download | |
PP-AS | Great Britain | Download | |
PP-AS | Spania | Download | |
PP-AS | Germany | Download | |
PP-AS | Greece | Download | |
PP-AS | Hungary | Download | |
PP-AS | Italia | Download | |
PP-AS | Romania | Download | |
PP-AS | Slovakia | Download | |
PP-AS | Slovenia | Download |
Material Safety Data Sheet
Product
Country
Flag
Download
PP-Cakes
Bulgaria
Download
PP-Cakes
Croatia
Download
PP-Cakes
Czech Republic
Download
PP-Cakes
Great Britain
Download
PP-Cakes
Spania
Download
PP-Cakes
Germany
Download
PP-Cakes
Greece
Download
PP-Cakes
Hungary
Download
PP-Cakes
Italia
Download
PP-Cakes
Romania
Download
PP-Cakes
Slovakia
Download
PP-Cakes
Slovenia
Download
Product | Country | Flag | Download |
---|---|---|---|
PP-Cakes | Bulgaria | Download | |
PP-Cakes | Croatia | Download | |
PP-Cakes | Czech Republic | Download | |
PP-Cakes | Great Britain | Download | |
PP-Cakes | Spania | Download | |
PP-Cakes | Germany | Download | |
PP-Cakes | Greece | Download | |
PP-Cakes | Hungary | Download | |
PP-Cakes | Italia | Download | |
PP-Cakes | Romania | Download | |
PP-Cakes | Slovakia | Download | |
PP-Cakes | Slovenia | Download |