Shareholding
Rompetrol Rafinare has only one class of common registered and dematerialized shares and a share capital of RON 4,410,920,572.60 divided into 44,109,205,726 shares with a par value of RON 0.10/share. All shares have been fully paid up.
DEVELOPMENTS IN SHARE CAPITAL
Period | 31.12.01 | 31.12.02 | 31.12.03 | 31.12.04 | 31.12.05 | 15.02.11 | prezent |
---|---|---|---|---|---|---|---|
Share capital (millions RON) | 90.22 | 1,324.33 | 1,582.26 | 1,746.35 | 2,109.92 | 2,439.41 | 4,410.92 |
Number of shares | 36.08 | 68.16 | 73.86 | 17.46 | 21.09 | 24.39 | 44.10 |
Par value (RON/share) | 2.50 | 19.428 | 21.422 | 0.10 | 0.10 | 0.10 | 0.10 |
Consolidated synthetic shareholding, according to the information provided by Depozitarul Central S.A., as at 31 December 2018
CONSOLIDATED SYNTHETIC SHAREHOLDING
Name | Number of shares | Percentage |
---|---|---|
KMG INTERNATIONAL N.V. | 21,222,506,422 | 48.1136 |
The Romanian State represented by the Ministry of Energy | 19,715,009,053 | 44.6959 |
Legal entities holding each less than 10% of the share capital | 2,920,609,099 | 6.6213% |
Natural person holding each less than 10% of the share capital | 251,081,152 | 0.5692% |
Total | 44,109,205,726 | 100% |

The Romanian State

KMGI International

Legal entities with shareholding under 10%

Natural persons with shareholding under 10%
*Note: As at 31 December 2018, the shareholders of the KMG International Group hold together 24,098,569,799 shares, accounting for 54.6339% of the share capital.