Shareholding
Rompetrol Rafinare has only one class of common registered and dematerialized shares and, starting with November 5, 2021 a share capital of RON 2,655,920,572.60 divided into 26,559,205,726 with a nominal value of RON 0.10/share. All shares have been fully paid up.
DEVELOPMENTS IN SHARE CAPITAL
Period | 31.12.01 | 31.12.02 | 31.12.03 | 31.12.04 | 31.12.05 | 15.02.11 | 12.07.11 | Starting with 05.11.2021 |
---|---|---|---|---|---|---|---|---|
Share capital (millions RON) | 90.22 | 1,324.33 | 1,582.26 | 1,746.35 | 2,109.92 | 2,439.41 | 4,410.92 | 2,655.92 |
Number of shares (millions) | 36.08 | 68.16 | 73.86 | 17,463.50 | 21,099.27 | 24,394.19 | 44,109.20 | 26,559.20 |
Nominal value (RON/share) | 2.50 | 19.428 | 21.422 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Consolidated synthetic shareholding, according to the information provided by Depozitarul Central S.A., as of September 30th, 2023
CONSOLIDATED SYNTHETIC SHAREHOLDING
Name | Number of shares | Percent [%] |
---|---|---|
KMG INTERNATIONAL N.V. | 12,778,577,732 | 48.1136 |
The Romanian State represented by the Ministry of Energy | 11,870,877,580 | 44.6959 |
Legal entities holding each less than 10% of the share capital, holding together | 1,763,120,859 | 6.6385 |
Natural persons holding each less than 10% of the share capital, holding together | 146,629,555 | 0.5520 |
Total | 26,559,205,726 | 100 |
*Note: On September 30th, 2023, the shareholders of KMG International Group held jointly 54.6339% of the share capital.
The Romanian State
KMGI International
Legal entities with shareholding under 10%
Natural persons with shareholding under 10%